Available classes | 1.5 M/T | 1.5 A/T | 1.5 A/T EX | 1.5 A/T Super Saloon |
---|---|---|---|---|
Price (EGP) | 179,900 | 201,000 | 214,500 | 225,500 |
Engine Capacity (CC) | 1498 | 1498 | 1498 | 1498 |
Engine Power (HP) | 108 | 108 | 108 | 108 |
Max Torque (N.m) | 134 | 134 | 134 | 134 |
Cylinders | 4 | 4 | 4 | 4 |
Valves | 16 | 16 | 16 | 16 |
Transmission | Manual | Automatic | Automatic | Automatic |
Traction Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Gear Shifts | 5 | 4 | 4 | 4 |
Fuel Tank Capacity (Liters) | 41.0 | 41.0 | 41.0 | 41.0 |
Fuel Consumption (Liters/100km) | 6.9 | 6.9 | 6.9 | 6.9 |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Acceleration to 100 km/h (Seconds) | 15.5 | 15.5 | 15.5 | 15.5 |
Top Speed (km/h) | 178 | 178 | 178 | 178 |
Shape | Sedan | Sedan | Sedan | Sedan |
Rim Size (Inches) | 15.0 | 15.0 | 15.0 | 15.0 |
Seats | 5 | 5 | 5 | 5 |
Doors | 4 | 4 | 4 | 4 |
Trunk Capacity (Liters) | 490 | 490 | 490 | 490 |
Ground Clearance (mm) | 155 | 155 | 155 | 155 |
0 comments:
Post a Comment