| Available classes | 1.5 M/T | 1.5 A/T | 1.5 A/T EX | 1.5 A/T Super Saloon |
|---|---|---|---|---|
| 179,900 | 201,000 | 214,500 | 225,500 | |
| 1498 | 1498 | 1498 | 1498 | |
| 108 | 108 | 108 | 108 | |
| 134 | 134 | 134 | 134 | |
| 4 | 4 | 4 | 4 | |
| 16 | 16 | 16 | 16 | |
| Manual | Automatic | Automatic | Automatic | |
| Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
| Gear Shifts | 5 | 4 | 4 | 4 |
| Fuel Tank Capacity (Liters) | 41.0 | 41.0 | 41.0 | 41.0 |
| Fuel Consumption (Liters/100km) | 6.9 | 6.9 | 6.9 | 6.9 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Acceleration to 100 km/h (Seconds) | 15.5 | 15.5 | 15.5 | 15.5 |
| Top Speed (km/h) | 178 | 178 | 178 | 178 |
| Shape | Sedan | Sedan | Sedan | Sedan |
| Rim Size (Inches) | 15.0 | 15.0 | 15.0 | 15.0 |
| Seats | 5 | 5 | 5 | 5 |
| Doors | 4 | 4 | 4 | 4 |
| Trunk Capacity (Liters) | 490 | 490 | 490 | 490 |
| Ground Clearance (mm) | 155 | 155 | 155 | 155 |







0 comments:
Post a Comment